Our Value Price: | $13,895 |
Body Style | Wagon |
Year | 2015 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE AWD 4dr Crossover |
Mileage | 68,500 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Red |
Interior | Black |
VIN | 4A4AR4AUXFE023129 |
Stock Number | 12268A |
$13,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Value Price: | $13,895 |
Body Style | Wagon |
Year | 2015 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | SE AWD 4dr Crossover |
Mileage | 68,500 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | 4 WHEEL |
Color | Red |
Interior | Black |
VIN | 4A4AR4AUXFE023129 |
Stock Number | 12268A |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Chrome Surround | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Cargo Package |
Steering Ratio - 16.6 | Turns Lock-To-Lock - 3.3 |
Air Filtration | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
Interior Accents - Chrome | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Fuel Filler Door Release | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 1 |
Power Steering | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Dash |
Vanity Mirrors - Dual Illuminating | Axle Ratio - 6.03 |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Braking Assist |
Center Differential - Viscous | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.6 |
Front Suspension Classification - Independent | Rear Brake Diameter - 11.9 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Fuse |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Phone - Hands Free | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Computer | Trip Odometer |
Warnings And Reminders - Lamp Failure | Low Fuel |
Engine Oil | Coolant |
Watts - 140 | Daytime Running Lights - Led |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Hid/Xenon | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Rain Sensing | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - Intermittent |
Rear Wiper - With Washer | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Engine Immobilizer | Body Side Reinforcements - Side Impact Door Beams |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Impact Absorbing Bumpers | Knee Airbags - Driver |
Power Door Locks | Rearview Monitor - In Dash |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Side-Curtain Airbag Rollover Sensor | Driver Seat - Heated |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Pass |
41,729 Miles, Wagon, 2.0L I4, OTHER, GAS
Price: $16,295
10,889 Miles, Wagon, 2.0L 4 CYL. GAS, , GAS
Price: $17,495
11 Miles, Wagon, 2.0L I4, , GAS
Price: $19,176
2 Miles, Wagon, 2.0L I4, , GAS
Price: $20,596
15 Miles, Wagon, 2.0L I4, , GAS
Price: $18,059
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.