Our Value Price: | $10,795 |
Body Style | Wagon |
Year | 2013 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | ES AWD 4dr Crossover |
Mileage | 80,308 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | 4A4AR3AU2DE012116 |
Stock Number | 12335A |
$10,795 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Value Price: | $10,795 |
Body Style | Wagon |
Year | 2013 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | ES AWD 4dr Crossover |
Mileage | 80,308 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Black |
VIN | 4A4AR3AU2DE012116 |
Stock Number | 12335A |
Rear Spoiler - Roofline | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Black |
Steering Ratio - 16.6 | Turns Lock-To-Lock - 3.3 |
Air Filtration | Armrests - Rear Center With Cupholders |
Floor Mat Material - Carpet | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Chrome | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Dimming Rearview Mirror - Manual Day/Night |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 1 | Power Steering |
Reading Lights - Front | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Paddle Shifter |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Dash |
4wd Selector - Electronic | Front Brake Type - Ventilated Disc |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - On Demand |
Abs - 4-Wheel | Braking Assist |
Center Differential - Viscous | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.6 | Front Stabilizer Bar - Diameter 22 Mm |
Front Suspension Classification - Independent | Rear Brake Diameter - 11.9 |
Rear Stabilizer Bar - Diameter 18 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Regenerative Braking System |
Stability Control | Traction Control |
Alternator - 130 Amps | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Fuse |
Total Speakers - 4 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Usb | Clock |
In-Dash Cd - Single Disc | Multi-Function Display |
Multi-Functional Information Center | Phone - Hands Free |
Radio - Am/Fm | Speed Sensitive Volume Control |
Trip Computer | Trip Odometer |
Warnings And Reminders - Lamp Failure | Low Fuel |
Engine Oil | Coolant |
Watts - 140 | Headlights - Auto Off |
Headlights - Halogen | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Alloy |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Intermittent |
2-Stage Unlocking Doors | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Body Side Reinforcements - Side Impact Door Beams |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Energy Absorbing Steering Column | Front Airbags - Dual |
Impact Absorbing Bumpers | Knee Airbags - Driver |
Power Door Locks | Safety Brake Pedal System |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Driver Seat Manual Adjustments - 6 |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Passenger Seat Manual Adjustments - 4 |
Passenger Seat Manual Adjustments - Reclining | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Folding - Split |
Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Upholstery - Cloth |
35,125 Miles, Wagon, 2.4L I4, OTHER, GAS
Price: $14,395
37,451 Miles, Wagon, 2.4L 4 CYL. GAS, , GAS
Price: $16,595
46,772 Miles, Wagon, 2.0L I4, MANUAL, UNKNOWN
Price: $12,595
9,257 Miles, Wagon, 2.0L 4 CYL. GAS, , GAS
Price: $18,995
125,218 Miles, Wagon, 3.5L V6, AUTOMATIC, GAS
Price: $7,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.