Our Value Price: | $9,295 |
Body Style | Sport Utility |
Year | 2010 |
Make | Mitsubishi |
Model | Endeavor |
Package | SE AWD 4dr SUV |
Mileage | 92,841 |
Engine | 3.8L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Black |
VIN | 4A4JN3AS9AE005802 |
Stock Number | 12385A |
$9,295 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Value Price: | $9,295 |
Body Style | Sport Utility |
Year | 2010 |
Make | Mitsubishi |
Model | Endeavor |
Package | SE AWD 4dr SUV |
Mileage | 92,841 |
Engine | 3.8L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Silver |
Interior | Black |
VIN | 4A4JN3AS9AE005802 |
Stock Number | 12385A |
Mudguards - Front | Front Bumper Color - Body-Color |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Mudguards - Rear | Steering Ratio - 17.9 |
Turns Lock-To-Lock - 3.1 | Armrests - Rear Center With Cupholders |
Floor Mat Material - Carpet | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Rear Heat - Independently Controlled |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Cargo Area Light |
Cupholders - Front | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 1 |
Power Outlet(S) - Two 12v Front | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Storage - Cargo Tie-Down Anchors And Hooks |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 4.32 |
Center Differential - Viscous | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.4 | Front Stabilizer Bar - Diameter 24 Mm |
Front Suspension Classification - Independent | Limited Slip Differential - Center |
Rear Brake Diameter - 11.9 | Rear Stabilizer Bar - Diameter 22 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 110 Amps | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 8 |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Compass | External Temperature Display |
In-Dash Cd - 6 Disc | Phone - Hands Free |
Premium Brand - Rockford Fosgate | Subwoofer - 1 |
Trip Odometer | Watts - 650 |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto Off | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Sunroof And Navigation Package | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size Non-Matching | Spare Wheel Type - Steel |
Tire Type - All Terrain | Tire Pressure Monitoring System |
Wheel Spokes - 5 | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Intermittent |
Rear Wiper - With Washer | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Body Side Reinforcements - Side Impact Door Beams | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Front Airbags - Dual | Power Door Locks |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Side-Curtain Airbag Rollover Sensor | Driver Seat - Heated |
Driver Seat Manual Adjustments - Lumbar | Driver Seat Power Adjustments - 8 |
Driver Seat Power Adjustments - Height | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat - Heated |
Passenger Seat Manual Adjustments - 6 | Rear Headrests - 3 |
Rear Headrests - Adjustable | Rear Seat Folding - Split |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Upholstery - Leather |
75,088 Miles, Sport Utility, 3.8L V6, AUTOMATIC, GAS
Price: $9,995
11,085 Miles, Sport Utility, 3.0L V6, AUTOMATIC, GAS
Price: $22,395
48,011 Miles, Sport Utility, 3.0L V6, AUTOMATIC, GAS
Price: $16,995
82,589 Miles, Sport Utility, 2.4L I4, OTHER, GAS
Price: $8,995
141,919 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $7,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.