Our Value Price: | $12,495 |
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Sport 4x4 4dr SUV |
Mileage | 48,580 |
Engine | 2.4L I4 |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | Gray |
Interior | Black |
VIN | 1C4NJRBB8FD148288 |
Stock Number | 12395A |
$12,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Value Price: | $12,495 |
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Sport 4x4 4dr SUV |
Mileage | 48,580 |
Engine | 2.4L I4 |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | Gray |
Interior | Black |
VIN | 1C4NJRBB8FD148288 |
Stock Number | 12395A |
Door Handle Color - Black | Front Bumper Color - Body-Color |
Grille Color - Body-Color | Mirror Color - Black |
Rear Bumper Color - Body-Color | Window Trim - Black |
Air Conditioning | Steering Ratio - 16.4 |
Turns Lock-To-Lock - 2.90 | Armrests - Dual Front |
Cargo Area Floor Mat | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Interior Accents - Chrome |
Rear Vents - Second Row | Shift Knob Trim - Chrome |
Assist Handle - Front | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Power Outlet(S) - 12v |
Power Outlet(S) - 12v Front | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Struts |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 4.12 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.5 |
Front Brake Width - 1.0 | Front Suspension Classification - Independent |
Locking Differential - Center | Power Brakes |
Rear Brake Diameter - 10.3 | Rear Brake Width - 0.39 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Traction Control | Battery - Maintenance-Free |
Battery Rating - 525 Cca | Gauge - Tachometer |
Total Speakers - 4 | Warnings And Reminders - Tire Fill Alert |
Antenna Type - Mast | Auxiliary Audio Input - Jack |
Clock | Compass |
Digital Odometer | External Temperature Display |
In-Dash Cd - Single Disc | Radio - Am/Fm |
Trip Odometer | Warnings And Reminders - Lamp Failure |
Low Fuel | Engine Oil |
Coolant | Daytime Running Lights |
Front Fog Lights | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Steel | Tire And Wheel Group |
Tire Pressure Monitoring System | Roof Rack Color - Chrome |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - Intermittent |
Roof Rails | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Impact Sensor - Post-Collision Safety System |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side-Curtain Airbag Rollover Sensor |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Folding - Split |
Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Upholstery - Cloth |
11,085 Miles, Sport Utility, 3.0L V6, AUTOMATIC, GAS
Price: $22,395
48,011 Miles, Sport Utility, 3.0L V6, AUTOMATIC, GAS
Price: $16,995
82,589 Miles, Sport Utility, 2.4L I4, OTHER, GAS
Price: $8,995
141,919 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $7,995
6,189 Miles, Sport Utility, 3.0L V6, AUTOMATIC, GAS
Price: $24,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.