Pricing | |
MSRP | $23,915 |
Dealer Discount | -$6,420 |
Our Value Price | $17,495 |
Body Style | Wagon |
Year | 2018 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | LE 4dr Crossover |
Mileage | 6,162 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Color | Rally Red Metallic |
Interior | Black |
VIN | JA4AP3AU5JU009235 |
Stock Number | 18040M |
$17,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $23,915 |
Dealer Discount | -$6,420 |
Our Value Price | $17,495 |
Body Style | Wagon |
Year | 2018 |
Make | Mitsubishi |
Model | Outlander Sport |
Package | LE 4dr Crossover |
Mileage | 6,162 |
Engine | 2.0L I4 |
Fuel | GAS |
Transmission | Automatic |
Color | Rally Red Metallic |
Interior | Black |
VIN | JA4AP3AU5JU009235 |
Stock Number | 18040M |
Rear Spoiler - Roofline | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Black |
Steering Ratio - 16.7 | Turns Lock-To-Lock - 3.3 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Center Console Trim - Metallic |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Foot Pedal Trim - Aluminum | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Interior Accents - Carbon Fiber |
Interior Accents - Metallic-Tone | Parking Brake Trim - Leather |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Additional Key - Removable Valet |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Dimming Rearview Mirror - Manual Day/Night |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 1 | Power Outlet(S) - Two 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Dash | Vanity Mirrors - Dual |
Axle Ratio - 6.03 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.6 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 130 Amps | Battery - Maintenance-Free |
Battery Saver | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Android Auto Ready |
Infotainment - Apple Carplay Ready | Infotainment - Fuse |
Radio - Voice Operated | Total Speakers - 4 |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Phone - Hands Free |
Radio - Am/Fm | Radio - Hd Radio |
Radio - Touch Screen Display | Speed Sensitive Volume Control |
Trip Computer | Trip Odometer - 2 |
Warnings And Reminders - Lamp Failure | Low Fuel |
Engine Oil | Coolant |
Watts - 140 | Daytime Running Lights - Led |
Front Fog Lights | Headlights - Auto Off |
Headlights - Hid/Xenon | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Alloy | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm With Remote | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Energy Absorbing Steering Column |
0 Miles, Wagon, 2.0L I4, , GAS
Price: $18,467
10 Miles, Wagon, 2.0L 4 CYL. GAS, , GAS
Price: $21,428
5 Miles, Wagon, 2.0L 4 CYL. GAS, , GAS
Price: $20,100
15 Miles, Wagon, 2.0L 4 CYL. GAS, , GAS
Price: $20,410
5 Miles, Wagon, 2.0L 4 CYL. GAS, , GAS
Price: $23,964
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.