Our Value Price: | $8,995 |
Body Style | Sport Utility |
Year | 2011 |
Make | Chevrolet |
Model | Traverse |
Package | LT AWD 4dr SUV w-1LT |
Mileage | 136,814 |
Engine | 3.6L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Burgundy |
Interior | Black |
VIN | 1GNKVGED8BJ331881 |
Stock Number | 12258B |
Body Style | Sport Utility |
Year | 2011 |
Make | Chevrolet |
Model | Traverse |
Package | LT AWD 4dr SUV w-1LT |
Mileage | 136,814 |
Engine | 3.6L V6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Burgundy |
Interior | Black |
VIN | 1GNKVGED8BJ331881 |
Stock Number | 12258B |
Door Handle Color - Chrome | Mirror Color - Body-Color |
Rear Spoiler | Red Jewel Tintcoat Paint |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Floor Mats - Third Row | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Air Conditioning Zones - Single |
Steering Wheel Trim - Leather | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - 4 | Cupholders - Front |
Dimming Rearview Mirror - Manual Day/Night | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 1 |
Power Steering - Variable/Speed-Proportional | Reading Lights - Front |
Reading Lights - Rear | Steering Wheel - Tilt And Telescopic |
Storage - In Floor | Storage - Under Rear Seats |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Spring Type - Coil |
4wd Type - Full Time | Abs - 4-Wheel |
Braking Assist | Front Brake Diameter - 12.8 |
Front Brake Width - 1.1 | Front Suspension Classification - Independent |
Rear Brake Diameter - 13.0 | Rear Brake Width - 0.8 |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Satellite Radio - Siriusxm Ready | Total Speakers - 6 |
Warnings And Reminders - Tire Fill Alert | Antenna Type - Mast |
External Temperature Display | In-Dash Cd - Single Disc |
Radio - Am/Fm | Satellite Communications - Onstar |
Speed Sensitive Volume Control | Trip Computer |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Daytime Running Lights |
Exterior Entry Lights | Headlights - Auto On/Off |
Headlights - Halogen | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Spare Tire Mount Location - Underbody |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum |
Window Defogger - Rear | Dual Skyscape Sunroof |
Front Wipers - Intermittent | Power Windows |
Rear Wiper - Intermittent | Solar-Tinted Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Audio Security System |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Front Airbags - Dual | Parking Sensors - Rear |
Power Door Locks - Anti-Lockout | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Power |
Side Mirror Type - Spotter Mirror | Side Mirrors - Heated |
Side Mirrors - Integrated Turn Signals | 7-Passenger Seating |
Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Lumbar |
Front Headrests - 2 | Front Seat Type - Bucket |
Heated Front Seats | Passenger Seat Manual Adjustments - 2 |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding | Rear Seat Type - 60-40 Split Bench |
Third Row Headrests - 3 | Third Row Seat Folding |
Third Row Seat Type - 40-60 Split Bench |
28,985 Miles, Sport Utility, 2.4L I4, OTHER, GAS
Price: $19,995
93,358 Miles, Sport Utility, 1.6L I4, AUTOMATIC, GAS
Price: $10,795
39,009 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $14,195
60,567 Miles, Sport Utility, 2.4L I4, OTHER, GAS
Price: $17,495
64,486 Miles, Sport Utility, 3.6L V6, AUTOMATIC, UNKNOWN
Price: $13,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.